- Students Corner
- Admissions
- Hostel Details
- Eligibility – Provisional and Final
- Syllabi
- Syllabi NEP-2020
- Examination Information
- Results
- Convocation Details & Forms
- Migration Certificates
- Career Counselling Cell
- Scholarships
- Complaint Cell
- Transcript
- Old Question Papers
- Term Schedule
- Document Procedure
- Certificate Verification
M.Sc. (IGBT) (First Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
COURSE STRUCTURE MSC (IGBT) SEMESTER – I (Effective from 2017-18)
COURSE STRUCTURE MSC (IGBT) SEMESTER – I (OLD)
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS01CIGB01 | PHYSICS – I |
2. | PS01CIGB02 | ORGANIC CHEMISTRY |
3. | PS01CIGB03 | INTRODUCTION TO COMPUTERS |
4. | PS01CIGB04 | ANIMAL SCIENCES |
5. | PS01CIGB05 | PLANT SCIENCES |
6. | PS01CIGB06 | BIOMATHEMATICS |
7. | PS01CIGB07 | PRACTICAL BASED ON PS01CIGB01 AND PS01CIGB02 |
8. | PS01CIGB08 | PRACTICAL BASED ON PS01CIGB03 AND PS01CIGB04 |
9. | PS01CIGB09 | PRACTICAL BASED ON PS01CIGB05 AND PS01CIGB06 |
10. | PS01CIGB10 | VIVA |
M.Sc. (IGBT) (Second Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
COURSE STRUCTURE MSC (IGBT) SEMESTER – II (Effective from 2017-18)
COURSE STRUCTURE MSC (IGBT) SEMESTER – II (OLD)
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS02CIGB01 | PHYSICS – II |
2. | PS02CIGB02 | BIOPHYSICAL CHEMISTRY |
3. | PS02CIGB03 | COMPUTER APPLICATIONS |
4. | PS02CIGB04 | MICROBIOLOGY – I |
5. | PS02CIGB05 | CELL BIOLOGY |
6. | PS02CIGB06 | BIOSTATISTICS |
7. | PS02CIGB07 | PRACTICALS BASED ON PS02CIGB01 AND PS02CIGB02 |
8. | PS02CIGB08 | PRACTICALS BASED ON PS02CIGB03 AND PS02CIGB04 |
9. | PS02CIGB09 | PRACTICALS BASED ON PS02CIGB05 AND PS02CIGB06 |
10. | PS02CIGB10 | VIVA |
M.Sc. (IGBT) (Third Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
COURSE STRUCTURE MSC (IGBT) SEMESTER – III (Effective from 2018-19)
COURSE STRUCTURE MSC (IGBT) SEMESTER – III (OLD)
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS03CIGB01 | PHYSIO – INORGANIC CHEMISTRY |
2. | PS03CIGB02 | BIOCHEMISTRY – I |
3. | PS03CIGB03 | MICROBIAL PHYSIOLOGY |
4. | PS03CIGB04 | MICROBIOLOGY – II |
5. | PS03CIGB05 | MOLECULAR BIOLOGY – I |
6. | PS03CIGB06 | INTRODUCTION TO GENETICS |
7. | PS03CIGB07 | PRACTICAL BASED ON PS03CIGB01 AND PS03CIGB02 |
8. | PS03CIGB08 | PRACTICALS BASED ON PS03CIGB03 AND PS03CIGB04 |
9. | PS03CIGB09 | PRACTICAL BASED ON PS03CIGB05 AND PS03CIGB06 |
10. | PS03CIGB10 | VIVA |
M.Sc. (IGBT) (Fourth Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
COURSE STRUCTURE MSC (IGBT) SEMESTER – IV (Effective from 2018-19)
COURSE STRUCTURE MSC (IGBT) SEMESTER – IV (OLD)
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS04CIGB01 | BIOENERGETICS |
2. | PS04CIGB02 | BIOCHEMISTRY – II |
3. | PS04CIGB03 | ENVIRONMENTAL BIOLOGY |
4. | PS04CIGB04 | DEVELOPMENTAL BIOLOGY |
5. | PS04CIGB05 | MOLECULAR BIOLOGY – II |
6. | PS04CIGB06 | VIROLOGY |
7. | PS04CIGB07 | PRACTICAL BASED ON PS04CIGB01 AND PS04CIGB02 |
8. | PS04CIGB08 | PRACTICAL BASED ON PS04CIGB03 AND PS04CIGB04 |
9. | PS04CIGB09 | PRACTICAL BASED ON PS04CIGB05 AND PS04CIGB06 |
10. | PS04CIGB10 | VIVA |
M.Sc. (IGBT) (Fifth Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
COURSE STRUCTURE MSC (IGBT) SEMESTER – V (Effective from 2017-18)
COURSE STRUCTURE MSC (IGBT) SEMESTER – V (OLD)
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS05CIGB01 | ENZYMOLOGY |
2. | PS05CIGB02 | RECOMBINANT DNA TECHNOLOGY |
3. | PS05CIGB03 | BIOTECH PRINCIPLES AND PRACTICES |
4. | PS05CIGB04 | BIOINFORMATICS AND STRUCTURAL BIOLOGY |
5. | PS05CIGB05 | BIOINSTRUMENTATION |
6. | PS05CIGB06 | PLANT PHYSIOLOGY |
7. | PS05CIGB07 | PRACTICAL BASED ON PS05CIGB01 AND PS05CIGB02 |
8. | PS05CIGB08 | PRACTICAL BASED ON PS05CIGB03 AND PS05CIGB04 |
9. | PS05CIGB09 | PRACTICAL BASED ON PS05CIGB05 AND PS05CIGB06 |
10. | PS05CIGB10 | VIVA |
M.Sc. (IGBT) (Sixth Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
COURSE STRUCTURE MSC (IGBT) SEMESTER – VI (Effective from 2017-18)
COURSE STRUCTURE MSC (IGBT) SEMESTER – VI (OLD)
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS06CIGB01 | FUNDAMENTALS OF IMMUNOLOGY |
2. | PS06CIGB02 | GENETIC ENGINEERING |
3. | PS06CIGB03 | INDUSTRIAL MICROBIOLOGY |
4. | PS06CIGB04 | BIOSENSOR AND BIO-CRYSTALLOGRAPHY |
5. | PS06CIGB05 | BIOANALYTICAL TECHNIQUES |
6. | PS06CIGB06 | ANIMAL PHYSIOLOGY |
7. | PS06CIGB07 | PRACTICAL BASED ON PS06CIGB01 AND PS06CIGB02 |
8. | PS06CIGB08 | PRACTICAL BASED ON PS06CIGB03 AND PS06CIGB04 |
9. | PS06CIGB09 | PRACTICAL BASED ON PS06CIGB05 AND PS06CIGB06 |
10. | PS06CIGB10 | VIVA |
M.Sc. (IGBT) (Seventh Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
(Environmental Biotechnology)
COURSE STRUCTURE MSC (ENVIRONMENTAL BIOTECHNOLOGY) SEMESTER – VII
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS07CIGEB1 | ENVIRONMENTAL CHEMISTRY |
2. | PS07CIGEB2 | ECOLOGY AND BIODIVERSITY |
3. | PS07CIGEB3 | ENVIRONMENTAL MICROBIOLOGY |
4. | PS07CIGEB4 | ADVANCED MOLECULAR BIOLOGY |
5. | PS07CIGEB5 | LAB – I |
6. | PS07CIGEB6 | LAB – II |
7. | PS07CIGEB7 | VIVA |
(General Biotechnology)
COURSE STRUCTURE MSC (GENERAL BIOTECHNOLOGY) SEMESTER – VII
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS07CIGGB1 | ECOLOGY AND TOXICOLOGY |
2. | PS07CIGGB2 | CELL BIOLOGY AND CELL SIGNALING |
3. | PS07CIGGB3 | PLANT BIOTECHNOLOGY |
4. | PS07CIGGB4 | ADVANCED MOLECULAR BIOLOGY |
5. | PS07CIGGB5 | LAB – I |
6. | PS07CIGGB6 | LAB – II |
7. | PS07CIGGB7 | VIVA |
(Industrial Biotechnology)
COURSE STRUCTURE MSC (INDUSTRIAL BIOTECHNOLOGY) SEMESTER – VII
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS07CIGIB1 | PLANT TISSUE CULTURE TECHNOLOGY |
2. | PS07CIGIB2 | ANIMAL TISSUE CULTURE TECHNOLOGY |
3. | PS07CIGIB3 | FERMENTATION TECHNOLOGY |
4. | PS07CIGIB4 | ADVANCED MOLECULAR BIOLOGY |
5. | PS07CIGIB5 | LAB – I |
6. | PS07CIGIB6 | LAB – II |
7. | PS07CIGIB7 | VIVA |
(Medical Biotechnology)
COURSE STRUCTURE MSC (MEDICAL BIOTECHNOLOGY) SEMESTER – VII
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS07CIGMB1 | REGULATION OF METABOLIC PATHWAYS |
2. | PS07CIGMB2 | MOLECULAR DIAGNOSTIC TECHNIQUES |
3. | PS07CIGMB3 | CLINICAL BIOCHEMISTRY |
4. | PS07CIGMB4 | ADVANCED MOLECULAR BIOLOGY |
5. | PS07CIGMB5 | LAB – I |
6. | PS07CIGMB6 | LAB – II |
7. | PS07CIGMB7 | VIVA |
M.Sc. (IGBT) (Eight Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
(Environmental Biotechnology)
COURSE STRUCTURE MSC (ENVIRONMENTAL BIOTECHNOLOGY) SEMESTER – VIII
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS08CIGEB1 | APPLIED ENVIRONMENTAL BIOTECHNOLOGY |
2. | PS08CIGEB2 | ENVIRONMENTAL MANAGEMENT |
3. | PS08CIGEB3 | ENVIRONMENTAL TOXICOLOGY |
4. | PS08CIGEB4 | BIODEGRADATION AND BIOREMEDIATION |
5. | PS08CIGEB5 | LAB – I |
6. | PS08CIGEB6 | LAB – II |
7. | PS08CIGEB7 | VIVA |
(General Biotechnology)
COURSE STRUCTURE MSC (GENERAL BIOTECHNOLOGY) SEMSETER – VIII
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS08CIGGB1 | APPLIED ENVIRONMENTAL BIOTECHNOLOGY |
2. | PS08CIGGB2 | BIOPROCESS ENGINEERING AND TECHNOLOGY |
3. | PS08CIGGB3 | O-MICS |
4. | PS08CIGGB4 | ANIMAL BIOTECHNOLOGY |
5. | PS08CIGGB5 | LAB – I |
6. | PS08CIGGB6 | LAB – II |
7. | PS08CIGGB7 | VIVA |
(Industrial Biotechnology)
COURSE STRUCTURE MSC (INDUSTRIAL BIOTECHNOLOGY) SEMESTER – VIII
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS08CIGIB1 | APPLIED ENVIRONMENTAL BIOTECHNOLOGY |
2. | PS08CIGIB2 | BIOTECHNOLOGY OF FERMENTATION AND BIOTRANSFORMATION – I |
3. | PS08CIGIB3 | O-MICS |
4. | PS08CIGIB4 | BIODEGRADATION AND BIOREMEDIATION |
5. | PS08CIGIB5 | LAB – I |
6. | PS08CIGIB6 | LAB – II |
7. | PS08CIGIB7 | VIVA |
(Medical Biotechnology)
COURSE STRUCTURE MSC (MEDICAL BIOTECHNOLOGY) SEMESTER – VIII
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS08CIGMB1 | MEDICAL MICROBIOLOGY |
2. | PS08CIGMB2 | MOLECULAR MEDICINE – I |
3. | PS08CIGMB3 | O-MICS |
4. | PS08CIGMB4 | ESSENTIAL OF PHARMACOLOGY |
5. | PS08CIGMB5 | LAB – I |
6. | PS08CIGMB6 | LAB – II |
7. | PS08CIGMB7 | VIVA |
M.Sc. (IGBT) (Ninth Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
(Environmental Biotechnology)
COURSE STRUCTURE MSC (ENVIRONMENTAL BIOTECHNOLOGY) SEMESTER – IX
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS09CIGEB1 | GREEN BIOTECHNOLOGY |
2. | PS09CIGEB2 | WASTE MANAGEMENT |
3. | PS09CIGEB3 | METABOLIC ENGINEERING |
4. | PS09CIGEB4 | ENVIRONMENTAL ISSUES AND IMPACT ASSESSMENT |
5. | PS09CIGEB5 | LAB – I |
6. | PS09CIGEB6 | LAB – II |
7. | PS09CIGEB7 | COMPREHENSIVE VIVA |
(General Biotechnology)
COURSE STRUCUTRE MSC (GENERAL BIOTECHNOLOGY) SEMESTER – IX
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS09CIGGB1 | GENETICS OF MAMMALIAN DEVELOPMNT |
2. | PS09CIGGB2 | FOOD BIOTECHNOLOGY |
3. | PS09CIGGB3 | METABOLIC ENGINEERING |
4. | PS09CIGGB4 | IMMUNOTECHNOLOGY |
5. | PS09CIGGB5 | LAB – I |
6. | PS09CIGGB6 | LAB – II |
7. | PS09CIGGB7 | COMPREHENSIVE VIVA |
(Industrial Biotechnology)
COURSE STRUCUTRE MSC (INDUSTRIAL BIOTECHNOLOGY) SEMESTER – IX
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS09CIGIB1 | GREEN PRODUCT AND TECHNOLOGY |
2. | PS09CIGIB2 | WASTE MANAGEMENT |
3. | PS09CIGIB3 | METABOLIC ENGINEERING |
4. | PS09CIGIB4 | BIOTECHNOLOGY OF FERMENTATION AND BIOTRANSFORMATION – II |
5. | PS09CIGIB5 | LAB – I |
6. | PS09CIGIB6 | LAB – II |
7. | PS09CIGIB7 | COMPREHENSIVE VIVA |
(Medical Biotechnology)
COURSE STRUCUTRE MSC (MEDICAL BIOTECHNOLOGY) SEMESTER – IX
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS09CIGMB1 | DEVELOPMENTAL GENETICS |
2. | PS09CIGMB2 | ADME AND TOXICOLOGY |
3. | PS09CIGMB3 | METABOLIC ENGINEERING |
4. | PS09CIGMB4 | IMMUNOTECHNOLOGY |
5. | PS09CIGMB5 | LAB – I |
6. | PS09CIGMB6 | LAB – II |
7. | PS09CIGMB7 | COMPREHENSIVE VIVA |
M.Sc. (IGBT) (Tenth Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
(Environmental Biotechnology)
COURSE STRUCTURE MSC (ENVIRONMENTAL BIOTECHNOLOGY) SEMESTER – X
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS10CIGEB1 | ENVIRONMENTAL CONSERVATION AND SUSTAINABLE DEVELOPMENT |
2. | PS10CIGEB2 | BIO-RENEWABLE ENERGY RESOURCES |
3. | PS10CIGEB3 | ENVIRONMENTAL ENGINEERING |
4. | PS10CIGEB4 | BIOSAFETY, BIOETHICS AND IPR |
5. | PS10CIGEB5 | LAB – I |
6. | PS10CIGEB6 | LAB – II |
7. | PS10CIGEB7 | COMPREHENSIVE VIVA |
(General Biotechnology)
COURSE STRUCTURE MSC (GENERAL BIOTECHNOLOGY) SEMESTER – X
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS10CIGGB1 | MICROBIAL GENETICS |
2. | PS10CIGGB2 | REGENERATIVE MEDICINE |
3. | PS10CIGGB3 | NANO BIOTECHNOLOGY AND APPLICATIONS |
4. | PS10CIGGB4 | BIOSAFETY, BIOETHICS AND IPR |
5. | PS10CIGGB5 | LAB – I |
6. | PS10CIGGB6 | LAB – II |
7. | PS10CIGGB7 | COMPREHENSIVE VIVA |
(Industrial Biotechnology)
COURSE STRUCTURE MSC (INDUSTRIAL BIOTECHNOLOGY) SEMESTER – X
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS10CIGIB1 | BIO PHARMACEUTICALS AND BIO THERAPEUTICS |
2. | PS10CIGIB2 | DOWNSTREAM PROCESSING |
3. | PS10CIGIB3 | NANO BIOTECHNOLOGY AND APPLICATIONS |
4. | PS10CIGIB4 | BIOSAFETY, BIOETHICS AND IPR |
5. | PS10CIGIB5 | LAB – I |
6. | PS10CIGIB6 | LAB – II |
7. | PS10CIGIB7 | COMPREHENSIVE VIVA |
(Medical Biotechnology)
COURSE STRUCUTRE MSC (MEDICAL BIOTECHNOLOGY) SEMESTER – X
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS10CIGMB1 | HUMAN GENETICS |
2. | PS10CIGMB2 | REGENERATIVE MEDICINE |
3. | PS10CIGMB3 | DRUG DESIGN AND DEVELOPMENT |
4. | PS10CIGMB4 | BIOSAFETY, BIOETHICS AND IPR |
5. | PS10CIGMB5 | LAB – I |
6. | PS10CIGMB6 | LAB – II |
7. | PS10CIGMB7 | COMPREHENSIVE VIVA |
M.Sc. (IGBT) (Eleventh Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
(Environmental Biotechnology)
COURSE STRUCTURE MSC (ENVIRONMENTAL BIOTECHNOLOGY) SEMESTER – XI
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS11CIGEB1 | DISSERTATION AND VIVA |
(General Biotechnology)
COURSE STRUCTURE MSC (GENERAL BIOTECHNOLOGY) SEMESTER – XI
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS11CIGGB1 | DISSERTATION AND VIVA |
(Industrial Biotechnology)
COURSE STRUCTURE MSC (INDUSTRIAL BIOTECHNOLOGY) SEMESTER – XI
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS11CIGIB1 | DISSERTATION AND VIVA |
(Medical Biotechnology)
COURSE STRUCTURE MSC (MEDICAL BIOTECHNOLOGY) SEMESTER – XI
SR. NO. | SUBJECT CODE | SUBJECT NAME |
1. | PS11CIGMB1 | DISSERTATION AND VIVA |