Activities at Adopted Village Ravipura
Activities conducted in Ravipura with the assistance of Chandubhai Patel (Vakil) Endowment Funds and Sardar Patel University
During the academic year 2018-2019
Sr. No. | Activities | Target Population | Date | No. of Participants | |
Male | Female | ||||
1 | Free physiotherapy diagnosis & treatment camp | For Everyone | 13th November, 2018 | 31 | 18 |
2 | Medical check-up camp | For everyone | 25th October, 2018 | 57 | 48 |
3 | Bakery training & Demonstration | For everyone | 10th November, 2018 | 30 | 00 |
During the academic year 2019-2020
Sr. No. | Activities | Target Population | Date | No. of Participants | |
Male | Female | ||||
1 | Cordoning Safety through Self defence training | Women of all age | 10 days
(19/02/2020 to 29/02/2020) |
00 | 12 |
2 | “Break the silence”: Focused Group Discussion for the Promotion of the effective utlisation of sanitary pads | Women of all age | 26th February, 2020 | 00 | 50 |
3 | Demonstration of the “Chulha” Project by Sardar Patel Renewable Energy Research Institute (SPRERI) | For Everyone | 3rd March, 2020 | 00 | 35 |
4 | Books Donation and Promotion Programme | For the school children of standard 1 to 8 | Donated books on 11th March, 2020 | 21 books were distributed | |
5 | Vocational Training in Joint collaboration with Tribhuvandas Foundation, Anand | Women of all age | 11th and 12th March, 2020 | 00 | 10 |
6 | Medical Checkup camp | For all | 24th February, 20 | 13 | 17 |
** | Various International and National Days celebration happened at Ravipura such as world cancer day, international year of plant health | —– | —— |
During the academic year 2020-2021
Sr.No | Activities | Target Population | Date | No. of Participants | |
Male | Female | ||||
1 | An Awareness generation program on Covid-19 | Primary School Attendees | 25th March, 2021 | 15 | 10 |
2 | An Awareness generation program on Deaddiction | Women | 1st March, 2021 | 20 | 14 |
3 | An Awareness generation program on Government Schemes | Village localite | 5th April, 2021 | 22 | 18 |
4 | An Awareness generation program on Communicable & non-communicable diseases | Village localite | 6th April, 2021 | 28 | 20 |
5 | An Awareness generation programme for the Government Competitive Examinations for youth | Village localite especially youth | 30th March, 2021 | 30 | 23 |
6 | An Awareness Program on Child Marriage Prohibition Act | Women & Children of the village | 9th April, 2021 | 23 | 30 |
7 | An awareness generation programme on Importance of Education | Primary School Attendees | 31st March, 2021 | 18 | 16 |
During the academic year 2021-2022
Sr.No | Activities | Target Population | Date | No. of Participants | |
Male | Female | ||||
1 | An Awareness generation program on election | Village localite | 16th December, 2021 | 40 | 30 |
2 | An Awareness generation program on Early Childhood Care and Education (ECCE) | Children | 17th December, 2021 | 13 | 20 |
3 | An Awareness generation program on Plastic Reuse | Village localite | 27th December, 2021 | 45 | 34 |
4 | An Awareness generation program on stopping the spread of COVID-19 | Village localite | 6th January 2022 | 20 | 08 |
5 | An Awareness generation programme to promote the Fit India Movement | Village localite especially youth | 10th January, 2022 | 10 | 02 |