Activities at Adopted Village Ravipura
Activities conducted in Ravipura with the assistance of Chandubhai Patel (Vakil) Endowment Funds and Sardar Patel University
During the academic year 2018-2019
Sr. No. | Activities | Target Population | Date | No. of Participants | |
Male | Female | ||||
1 | Free physiotherapy diagnosis & treatment camp | For Everyone | 13th November, 2018 | 31 | 18 |
2 | Medical check-up camp | For everyone | 25th October, 2018 | 57 | 48 |
3 | Bakery training & Demonstration | For everyone | 10th November, 2018 | 30 | 00 |
During the academic year 2019-2020
Sr. No. | Activities | Target Population | Date | No. of Participants | |
Male | Female | ||||
1 | Cordoning Safety through Self defence training | Women of all age |
10 days (19/02/2020 to 29/02/2020) |
00 | 12 |
2 | “Break the silence”: Focused Group Discussion for the Promotion of the effective utlisation of sanitary pads | Women of all age | 26th February, 2020 | 00 | 50 |
3 | Demonstration of the “Chulha” Project by Sardar Patel Renewable Energy Research Institute (SPRERI) | For Everyone | 3rd March, 2020 | 00 | 35 |
4 | Books Donation and Promotion Programme | For the school children of standard 1 to 8 | Donated books on 11th March, 2020 | 21 books were distributed | |
5 | Vocational Training in Joint collaboration with Tribhuvandas Foundation, Anand | Women of all age | 11th and 12th March, 2020 | 00 | 10 |
6 | Medical Checkup camp | For all | 24th February, 20 | 13 | 17 |
** | Various International and National Days celebration happened at Ravipura such as world cancer day, international year of plant health | —– | —— |
During the academic year 2020-2021
Sr.No | Activities | Target Population | Date | No. of Participants | |
Male | Female | ||||
1 | An Awareness generation program on Covid-19 | Primary School Attendees | 25th March, 2021 | 15 | 10 |
2 | An Awareness generation program on Deaddiction | Women | 1st March, 2021 | 20 | 14 |
3 | An Awareness generation program on Government Schemes | Village localite | 5th April, 2021 | 22 | 18 |
4 | An Awareness generation program on Communicable & non-communicable diseases | Village localite | 6th April, 2021 | 28 | 20 |
5 | An Awareness generation programme for the Government Competitive Examinations for youth | Village localite especially youth | 30th March, 2021 | 30 | 23 |
6 | An Awareness Program on Child Marriage Prohibition Act | Women & Children of the village | 9th April, 2021 | 23 | 30 |
7 | An awareness generation programme on Importance of Education | Primary School Attendees | 31st March, 2021 | 18 | 16 |
During the academic year 2021-2022
Sr.No | Activities | Target Population | Date | No. of Participants | |
Male | Female | ||||
1 | An Awareness generation program on election | Village localite | 16th December, 2021 | 40 | 30 |
2 | An Awareness generation program on Early Childhood Care and Education (ECCE) | Children | 17th December, 2021 | 13 | 20 |
3 | An Awareness generation program on Plastic Reuse | Village localite | 27th December, 2021 | 45 | 34 |
4 | An Awareness generation program on stopping the spread of COVID-19 | Village localite | 6th January 2022 | 20 | 08 |
5 | An Awareness generation programme to promote the Fit India Movement | Village localite especially youth | 10th January, 2022 | 10 | 02 |
During the Year 2022-2023
Sr. No | Activities | Target Population | Date | No. of Participants | |
Male | Female | ||||
1 | A two-day yoga camp at primary school in association with Health Fullness Yoga, Anand | Primary School Students | 01st February 2023 | 49 | 38 |
2 | Awareness of Smokeless Chula in association with Community Science Centre, Anand | Residents of Ravipura Village | 08th February 2023 | 60 | 40 |
3 | Awareness of government schemes in association with Women and Child Development, Anand | Women and Children | 09th February 2023 | 50 | – |
4 | Importance of Mamata Divas in association with healthcare workers of Bandhni Primary Health Centre, Bandhni | Healthcare Workers | 15th February 2023 | 40 | – |
5 | Distribution of Protein Shakes in association with Nivedita Foundation, Anand | Community Members | 16th February 2023 | 35 | 30 |
6 | Awareness of Legal Rights in association with District Legal Service Authority, Anand | Community Members | 23rd February 2023 | 40 | 30 |
7 | Awareness of the Aashirwad Card in association with Krishna Hospital, Karamsad | Community Members | 02nd March 2023 | 20 | 30 |
8 | Awareness of the Importance of Kidneys in association with Indian Renal Foundation, Vadodara | Community Members | 03rd March 2023 | 25 | 35 |
9 | Awareness of ABHA Card in association with Bandhni Primary Health Centre, Bandhni | Community Members | 09th March 2023 | 20 | 10 |
10 | Awareness of Menstrual Health and Hygiene in association with House of Humanity, Vadodara | Adolescent Girls | 10th March 2023 | 80 | – |
During the Year 2023-2024
Sr. No | Activities | Target Population | Date | No. of Participants | |
Male | Female | ||||
1 | Free Health Check-up Camp | Village localite | 20th December 2023 | 35 | 28 |
2 | Awareness on sanitation and maintaining proper hygiene | For the school children of standard 7th & 8th | 22nd December 2023 | 06 | 25 |
3 | Awareness generation on PM Vishwakarma scheme | Village localite | 04th January 2024 | – | 12 |
4 | Awareness on menstrual hygiene | School Girls and Women of Village | 06th January 2024 | – | 43 |
5 | Empowering girls through Self Defence | Girls of the school | 09th January 2024 | – | 33 |
6 | Tobacco Free Education Awareness Programme | Village localite | 11th January 2024 | 13 | 18 |
7 | Aware women and girls of the village about ‘Mahila Sahayata kendra” | Women and Girls Registered at Anganwadi Centre | 12th January 2024 | – | 39 |