Activities Conducted in the Year 2021-22
No | Activity | Duration from | Duration To | Sem | No. of participants | Experts |
1 | Online Guru Vandana Programme | 24/07/2021 | 1 day | III | 46 | Dr.Mahendrabhai Chotalia |
2 | Internship in School | 02/08/2021 to 21/08/2021 | 15 day | III | 48 | – |
3 | Rashtragaan Video Upload | 11/08/2021 to 15/08/2021 | 5 Days | III | 36 | Prof. & Students |
4 | 15 August- Independent Day | 15/08/2021 | 1 DAY | III | 35 | Prof. & Students |
5 | Online Teachers Day | 04/09/2021 | 1 Day | III | 5+41 | Dr.K.S.Likhiya |
6 | MeghaniGeet Comp. By S.P. Uni.-125 Birth anniversary | 15/09/2021 | 1 DAY | III | 02 | Prof. & Students |
7 | Online Hindi Din | 14/09/2021 | 1 DAY | III | 41 | Sri Dilipbhai Vasava |
8 | Online Orientation Programme | 11/10/2021 | 1 DAY | I | 55 | Prof. & Students |
9 | Garba Programme | 23/10/2021 | 1 DAY | I | 55 | Prof. & Students |
10 | Rahstriya Ekta Din | 30/10/2021 | 1 Day | I | 45 | Prof. & Students |
11 | Rahstriya Ekta Din- Rangoli Comp. | 30/10/2021 | 1 Day | I | 45 | Prof. & Students |
12 | SEMESTER-IV Start | |||||
13 | Ramtotsav -Sports Day | 10/12/2021 | 1 DAY | IV | 35 | Prof. & Students |
14 | Slogan writing Competition | 11/12/2021 | 1 Day | I | 10 | Prof. & Students |
15 | Bhaikaka Library Orientation Programme | 18/12/2022 | 1 Day | I | 52 | |
16 | National Maths Day | 22/12/2021 | 1 day | I &IV | 85 | Prof. & Students |
17 | Internal Examination- 1 st Sem. | 07/01/2022 to 13/01/2022 | 8 Day | I | 52 | |
18 | Seminar Presentation and submission- 1 th sem. | 20/01/2022 to 23/01/2022 | 4 days | I | 52 | |
19 | 2 nd semester- start | 24/01/2022 | ||||
20 | Vasant Panchmi Day | 07/02/2022 | 1 Day | II | 84 | Prof. & Students |
21 | Seminar Presentation and submission- 4 th sem. | 08/02/2022 to 15/02/2022 | 8 days | IV | 48 | |
22 | External Examination- 1 st Sem | 15/02/2022 to 18/02/2022 | 4 Days | I | 52 | |
23 | International Mother Tongue Day | 22/02/2022 | 1 Day | I &IV | 80 | Prof. & Students |
24
|
Internship in TE- 2 nd Semester | 24/02/2022 to 12/03/2022 | 17 | II | 52 | |
25 | Internal Examination- 4 thsem | 03/03/2022 to 05/03/2022 | 3 Days | IV | 48 | |
26 | SSIP- Awareness lecture – 4 thsem | 05/03/2022 | 1 day | IV | 43 | Prof. Sunil Chaki |
27 | Online Guest Lecture- Quantitative Data Analysis | 08/03/2022 | 1 Day | IV | 45 | Prof. Satish Prakash Shukla |
28 | Online Guest Lecture- Qualitative Data Analysis | 10/03/2022 | 1 Day | IV | 45 | Prof. Rajendrabhai Patel |
29 | Academic Tour- 4 thsem | 11/03/2022 | 1 Day | IV | 50 | Prof. & Students |
30 | Guest Lecture | 14/03/2022 | 1 Day | II&IV | 80 |
Dr.sanjaykumar Mishra Dr.Hasmukhbhai Joshi |
31 | Internship Viva – 2 nd semester | 22/03/2022 | 1 Day | II | 52 | – |
32 | SSS – NAAC sensitization meeting | 24/03/2022 | 1 Day | II&IV | 90 | Prof. A.Hasmani |
33 | Qualitative Research Proposal Guidance- 2 nd sem. | 26/03/2022 | 1 Day | II | 50 | Pro. Mahendrabhai Chotalia |
34 | Quantitative Research Proposal Guidance- 2 nd sem. | 29/03/2022 | 1 Day | II | 52 | Prof. Satish Prakash Shukla |
35 | External Examination- 4 th semester | 05/04/2022 to 09/04/2022 | 5 days | IV | 48 | – |
36 | Internal Examination- 2 nd Semester | 11/04/2022 to 16/04/2022 | 6 Days | II | 52 | – |
37 | Seminar Presentation and research proposal- 2 nd sem. | 18/04/2022 to 23/04/2022 | II | |||
38 | External Examination 2 nd Semester | 25/04/2022 to 02/05/2022 | 7 days | II | 52 | – |
39 | Dissertation Viva voce | 07/05/2022 | 1 day | IV | 48 |