Research Projects/Grants
Name of the Principal Investigator/Co-investigator | Funding Agency | Amount of Research Grant (Rs.) | Duration | Title |
Dr Anju P. Kunjadiya | DBT | 49,26,600.00 | 3 Years | Cloning, Characterization And Functional Screening Of Industrially Important Novel Cellulose Encoding Genes From Bovine Rumen Microbial Community Using Metagenomics Approach |
Dr Anju P Kunjadiya | GSBTM | 13,60,445.00 | 3 Years | Pharmacokinetics of phage therapy: a step forward in the treatment of subclinical mastitis in Gir cattle |
Dr. Rakesh V. Patel | SPU Seed Grant | 100,000.00 | 1 Year 8 months | Synthesis and Characterization of Graphene based Nanocomposites |
Dr. Rupal A. Vasant | SPU Seed Grant | 100,000.00 | 1 Year 6 months | Phyto- and Biochemical analyses of Suvarnaprashanam- an Ayurvedic preparation |
Dr. Kirtan P Dave | SPU Seed Grant | 100,000.00 | 1 Year 6 months | Development of Bioinformatics tools for Algae |
INTERDISCIPLINARY PROJECTS
(June 2012 – March 2013)
No. | Principal Investigator | Collaborator |
Title |
1. |
PC Vinodkumar,SPU, Physics | BY Thakore,SPU, Physics PK Priyan, SPU, MBA |
Applications of Quantum Field Theory Methods in Financial Market Dynamics |
2. | TR Shah, SPU, Pharmaceutical Sciences |
Rita V Vora, PS Medical College, Karamsad | Hydrogel Thickened Microemulsion of Methotrexate for the Treatment of Psoriasis: Formulation and Clinical Implications View Report |
3. | AVRL Narasimhacharya,SPU, Biosciences | NV Sastry, SPU, Chemistry | Exploratory Investigations for the Removal of Fluoride ions from Water using Organic Bio-waste |
4. | PK Priyan, SPU, MBA | RB Subramaniam, SPU, Biosciences | Incubation Centre and Inter-departmental Collaborations: Mechanism for Making Research into Fruition |
5. | HJ Panchal, SPU Computer Science | Brijesh Patel, SPU, Computer Science |
Heli-PyD, a Comprehensive Database for Helico Bactor Pylori |
6. | KR Surati, SPU, Chemistry | KD Patel, SPU, Physics | Synthesis of Materials Based on Mixed Legends Complexies and their Evaluation as Solid-state Electroluminescent Devices View Report |
7. | UH Patel, SPU, Physics | SS Soni, SPU, Chemistry | Synthesis and Single Crystal X-ray Characterization of Catalytically Active Ionic Liquids View Report |
8. | VS Vaishnav, Electronics | Thin Film Semi-conductor Gas/Vapour Sensor | |
9. | SS Bhatt, SPU, Biosciences | JM Patel, SPU, Mathematics SJ Bhatt, SPU, Mathematics |
An Investigation on Fractality in Some Biological Systems and Processes View Report |
10. | HV Dedania, SPU, Mathematics | SJ Ghevariya, SPU, Mathematics | An Investigation into Some Mathematical Aspects in Financial Derivatives View Report |