Departmental Facilities
Sr.No. | Facility | Nos. |
1 | Class Rooms (Air conditioned & Multimedia ready) | 7 |
2 | Faculty Cabins | 10 |
3 | Committee Room | 1 |
4 | Fully AC Auditorium (300 capacity) | 1 |
5 | Computer Laboratory, | 1 |
6 | Research Laboratory | 1 |
7 | Presentation Room | 1 |
8 | Library cum Reading Room | 1 |
9 | Administrative Office | 1 |
10 | Ladies Common Room | 1 |
Summary of Built up Area:
TOTAL BUILT UP AREA(in Square-meters) | 1900 |
Instructional Area (Carpet Area) | 953.35 |
Administrative Area (Carpet Area) | 202.00 |
Amenities (Carpet Area) | 397.35 |
Circulation & Others | 349.70 |