Block wise Study Crops since 1981-84
Since 1981/83, crop complex approach was introduced and number of clusters increased from 40 to 60 with a view to provide wider and varied base for estimate generation.
No. | Year | Study Crop | No. of Clusters |
1 | 1981-84 | Bajra, Groundnut, Cotton and Jowar | 60 |
2 | 1984-87 | Bajra, Groundnut, Cotton, Tur and Onion | 60 |
3 | 1987-89 | Bajra, Groundnut, Cotton, Tur and Tobacco | 60 |
4 | 1990-92 | Bajra, Groundnut, Cotton, Tur, Jowar and Wheat | 60 |
5 | 1993-95 | Bajra, Groundnut, Cotton, Tur, Jowar, Wheat, Sugarcane and Rape & Mustard Seeds | 60 |
6 | 1996-99 | Bajra, Groundnut, Cotton, Wheat, Tur, Sesamum and Rape & Mustard Seeds | 60 |
7 | 1999-02 | Bajra, Groundnut, Cotton, Wheat, Tur, Sesamum and Rape & Mustard Seeds | 60 |
8 | 2002-05 | Bajra, Groundnut, Cotton, Wheat, Tur, Sesamum, Rape & Mustard Seeds, Onion | 60 |
9 | 2005-08 | Bajra, Groundnut, Cotton, Tur, Sesamum, Wheat, Rape & Mustard Seeds, Paddy, Maize, Onion | 60 |
10 | 2008-11 | Bajra, Groundnut, Cotton, Tur, Sesamum, Wheat, Rape & Mustard Seeds, Paddy, Maize, Onion | 60 |
11 | 2011-14 | Bajra, Groundnut, Cotton, Tur, Sesamum, Wheat, Rape & Mustard Seeds, Paddy, Maize, Onion | 60 |
12 | 2014-17 | Bajra, Groundnut, Cotton, Tur, Moong, Sesamum, Wheat, Rape & Mustard Seeds, Paddy, Maize, Onion | 60 |
13 | 2017-20 | Paddy, Bajra, Maize, Ragi, Wheat, Tur, Moong, Urad, Gram, Groundnut, Sesamum, Rapeseed Mustard, Cotton, Sugarcane, Onion, Potato | 60 |
14 | 2020-23 | Paddy, Bajra, Maize, Soyabean, Wheat, Tur, Moong, Urad, Gram, Groundnut, Sesamum, Rapeseed Mustard, Cotton, Sugarcane, Onion, Potato | 60 |
15 | 2023-26 | Under progress | 60 |
Clusters for the Block – 2020-23
Zone | Cluster No. | Sample village | Cluster | District |
1 | 1 | Agaswan | Songadh | Tapi |
1 | 2 | Vesma | Jalalpore | Navsari |
1 | 3 | Achhavani | Khergam | Navsari |
2 | 4 | Uchhad | Jambusar | Bharuch |
2 | 5 | Haldar | Bharuch | Bharuch |
2 | 6 | Mota Raipura | Nandod | Narmada |
2 | 7 | Nava Waghpura | Garudeshwar | Narmada |
3 | 8 | Khanpur | Morwa Hadaf | Panchmahal |
3 | 9 | Bahi | Sahera | Panchmahal |
3 | 10 | Devjini Saraswani | Zalod | Dahod |
3 | 11 | Valavav | Desar | Vadodara |
3 | 12 | Timberva | Sinor | Vadodara |
3 | 13 | Sithol | Jetpur-Pavi | Chhota Udaipur |
3 | 14 | Modasar | Bodeli | Chhota Udaipur |
3 | 15 | Vadagam | Khanpur | Mahisagar |
4 | 16 | Alindra | Nadiad | Kheda |
4 | 17 | Utkhari | Umreth | Anand |
4 | 18 | Kosindra | Anklav | Anand |
4 | 19 | Nisaraya | Borsad | Anand |
4 | 20 | Khatnal | Khambhat | Anand |
4 | 21 | Moraj | Tarapur | Anand |
4 | 22 | Bardoli (Kothi) | Dahegam | Gandhinagar |
4 | 23 | Malekpur (Vad) | Vadnagar | Mehsana |
4 | 24 | Sinhi | Unja | Mehsana |
4 | 25 | Devarasan | Mehsana | Mehsana |
4 | 26 | Kankrol | Himmatnagar | Sabarkantha |
4 | 27 | Butal | Dhansura | Aravalli |
5 | 28 | Sathal | Dholka | Ahmedabad |
6 | 29 | Valukad | Ghogha | Bhavnagar |
6 | 30 | Parvala | Umrala | Bhavnagar |
6 | 31 | Galkotadi | Babra | Amreli |
6 | 32 | Tajpar | Lathi | Amreli |
6 | 33 | Devla | Dhari | Amreli |
6 | 34 | Aambardi | Savarkundla | Amreli |
6 | 35 | Mota Ujla | Kukavav | Amreli |
6 | 36 | Virpur | Visavadar | Junagadh |
6 | 37 | Kaneri | Keshod | Junagadh |
6 | 38 | Virpur | Talala | Gir Somnath |
6 | 39 | Kansari | Una | Gir Somnath |
7 | 40 | Vakhatpar | Sayla | Surendranagar |
7 | 41 | Jasapar | Muli | Surendranagar |
7 | 42 | Makhavad | Lodhika | Rajkot |
7 | 43 | Khaki Jaliya | Upleta | Rajkot |
7 | 44 | Andrana | Morbi | Morbi |
7 | 45 | Panchasiya | Wankaner | Morbi |
7 | 46 | Moti Banugar | Jamnagar | Jamnagar |
7 | 47 | Haripar (Khandera) | Kalavad | Jamnagar |
7 | 48 | Kenedi | Kalyanpur | Devbhumi Dwarka |
7 | 49 | Keshod | Khambhaliya | Devbhumi Dwarka |
7 | 50 | Rana Vadwala | Ranavav | Porbandar |
7 | 51 | Baloch | Kutiyana | Porbandar |
8 | 52 | Kathivada | Sami | Patan |
8 | 53 | Khorda | Tharad | Banaskantha |
8 | 54 | Punjpur | Danta | Banaskantha |
8 | 55 | Kodram | Vadgam | Banaskantha |
8 | 56 | Jada | Diodar | Banaskantha |
8 | 57 | Gela | Lakhani | Banaskantha |
8 | 58 | Iqbalghad | Amirgarh | Banaskantha |
8 | 59 | Moti Bhakhar | Dantiwada | Banaskantha |
8 | 60 | Kotda Jadodar | Nakhtrana | Kutch |
Map – Clusters in Gujarat for the Block -2020-23