Research & Development
Thrust area of Research
Research and Development of advanced materials for space applications, energy and environmental sectors including polymeric, ceramic and composite materials
- Department has completed numbers of research projects sponsored by various funding agencies
- State Government Innovative programe M.Sc. (Nanoscience & Nanotechnology) & Special paper on ceramic Technology in M.Sc. (Material Science)
Principal investigator | Prof. L.M.Manocha |
Total cost of Project | Rs. 63 lakhs |
Sponsoring Agency | Directorate of Higher Education, Govt. of Gujarat under Innovative Programme of State Government |
Period | 2009-2011 |
- Development of Microfillers/Nanofillers Combined Composites with Different Matrices and Studies on their tailor-made Properties for Potential Applications
Principal investigator | Dr. J.K. Valand |
Total cost of Project | Rs. 10 lakhs |
Sponsoring Agency | UGC, New Delhi |
Period | 2018-2020 |
- UGC has been recommended the Department for CAS Phase III programme
- Studies on Flame Retardant Polymer Coatings based on Polyester urethane – Epoxy Resin Systems
Principal investigator | Dr. R.H.patel |
Total cost of Project | Rs. 9.69 lakhs |
Sponsoring Agency | UGC, New Delhi |
Period | 2011-2014 |
- UGC scheme for Development of Infrastructure to Selected Department.
Principal investigator | Prof. L.M.Manocha |
Total cost of Project | Rs. 30 lakh + Rs. 30 lakh + Rs. 20 lakh |
Sponsoring Agency | UGC, New Delhi |
Period | 2009-2010 |
- Studies on flame retardant polymer blends based on Urethane- epoxy Resin Systems
Principal investigator | Dr. (Miss) R.H.Patel |
Total cost of Project | Rs. 5,38,100 = 00 |
Sponsoring Agency | UGC |
Period | 2007-2010 |
- Development of Carbon-Ceramic composites for friction and wear application
Principal investigator | Prof. L.M.Manocha |
Total cost of Project | Rs. 32.80 lakhs |
Sponsoring Agency | DST, New Delhi |
Period | 2008-2011 |
- Development of Carbon Ceramic Foams for high temperature application
Principal investigator | Prof. S.Manocha |
Total cost of Project | Rs. 10.21 lakhs |
Sponsoring Agency | DST, New Delhi |
Period | 2008-2011 |
- Studies on Development & Characterization of Nanostructures Incorporated Carbon & Silicon Carbide based Composites
Principal investigator | Prof. L.M.Manocha |
Total cost of Project | Rs. 24.95 lakhs |
Sponsoring Agency | National Fusion Programme (IPR), Gandhinagar |
Period | 2008-2011 |
- Studies on Development & Characterization of Nanostructures Incorporated Carbon & Silicon Carbide based Composites
Principal investigator | Prof. L.M.Manocha |
Total cost of Project | Rs. 17.44 lakhs |
Sponsoring Agency | National Fusion Programme (IPR), Gandhinagar |
Period | 2010-2013 |
- Development of Silver based Polymeric matrix Nanocomposites
Principal investigator | Prof. L.M.Manocha |
Total cost of Project | Rs. 8.58 lakhs |
Sponsoring Agency | UGC, New Delhi |
Period | 2011-2014 |
- 2020-21
Name of Author(s) | Title of Paper | Title of Journal | Year of publication | Vol.& Issue No. | Page Nos. | No. of Citations |
Impact Factor | International/National/State/Local |
Shishobhan Sharma & Rasmika H. Patel | Novel carbon foam composites reinforced with carbon fiber felt developed from inexpensive pitch precursor matrix | Journal of Composite Materials | 2020 | 54 (24) | 3559 – 3569 | 1.98 | International | |
Shishobhan Sharma & Rasmika H. Patel & Bharat Kumar Patel | Comparative study on the carbon–carbon composites developed from petroleum pitch, coal tar pitch, and their mixture | Journal of Composite Materials | 2020 | 54 (23) | 3395 – 3404 | 1.98 | International | |
Vijayalaxmi K. Mishra & Rasmika H. Patel | Processing and characterizations: Effect of PPG molecular weight on properties of phosphate based polyurethanes | Progress in Organic Coatings | 2020 | 147 | 4.46 | International | ||
Rasmika H. Patel, Vijayalaxmi K. Mishra, Parth Kapatel, Priyank Kachhia & Mayur Pokiya | Studies on Biodegradable Polyether Ester Urethanes from Natural Resource and their Application in Coatings | Materials Today: Proceedings | 2020 | 24 | 1376-1382 | 1.1 | International | |
Rasmika H. Patel, Vijayalaxmi K. Mishra, Meet Vasoya &Prasidh Padsala | One-pot synthesis of polyether urethane and its nanocomposite | AIP Conference Proceedings | 2020 | 2220 (1) | 080015 (1-4) | 0.6 | International | |
Vishal R. Sevkani,Vijayalaxmi K. Mishra & Rasmika H. Patel | Studies on flame-retardant and mechanical properties of phosphorous based acrylated epoxy resin | AIP Conference Proceedings | 2020 | 2220 (1) | 080069 (1-4) | 0.6 | International | |
Shishobhan Sharma &Rasmika H. Patel | Protective coatings and characterization of coal tar pitch matrix based carbon carbon composites | AIP Conference Proceedings | 2020 | 2220 (1) | 080016 (1-4) | 0.6 | International | |
Rasmika H. Patel, Priyank Kachhia, Alay Devpura & Chirag Patel | Preparation and characterization of carbon foam from castor oil cake | AIP Conference Proceedings | 2020 | 2220 (1) | 080022 (1-4) | 0.6 | International | |
Rasmika H. Patel, Shishobhan Sharma, Snehal Patel, &Suneeta Singh | Investigation on Fabrication and Properties of Natural Fiber Reinforced Melamine Formaldehyde Matrix Composites | Materials Today: Proceedings | 2020 | 24 | 1348-1354 | 1.1 | International | |
Mohit Tannarana, Pratik M. Pataniya, Sanjay A. Bhakhar, G. K. Solanki, Jignesh Valand, Som Narayan, Kirit D. Patel, Prafulla K. Jha, V. M. Pathak | Humidity Sensor Based on Two-Dimensional SnSe2/MWCNT Nanohybrids for the Online Monitoring of Human Respiration and a Touchless Positioning Interface | ACS Sustainable Chemistry & Engineering | 2020 | 8 | 12595-12602 | 3 | 8.19 | International |
Excluding Book Reviews, and Articles Published in Newspapers or popular magazines |
- 2021-22
Name of Author(s) | Title of Paper | Title of Journal | Year of publication | Vol.& Issue No. | Page Nos. | No. of Citations |
Impact Factor | International/National/State/Local |
Rahul Mitra, Saikat Mandal, Vivek Trivedi, Jignesh Valand |
Significant role of molybdenum promoted TiO2 catalysts for carbon nanotubes production and their polymer nanocomposites |
Materials Today: Proceedings | 2021 | 50 | 26-33 | — | 1.24 | International |
Letisha Naicker, Jignesh Valand, Alisa Govender, Bongani M. Xaba, Holger B. Friedrich |
Impact of the impregnation sequence on the surface characteristics on Cu-Ag supported on γ-Alumina towards the liquid phase competitive hydrogenation of octanal in the presence of octene | Molecular Catalysis | 2021 | 515-111879 | 1-9 | — | 5.06 | International |
Nikhil Vekariya, Rasmika Patel, Jignesh Valand | Improvement in the properties of quasi carbon composites by Tailor-made approach | Materials Today: Proceedings | 2022 | 57 (1) | 245-250 | — | 1.24 | International |
Priyank Kachhia, Rasmika Patel | Castor-oil based polyurethane/NiCo-OLDH nanocomposites with improved flame retardant properties | Materials Today: Proceedings | January – 2022 | 57 (1) | 145-150 | – | 1.24 | International |
Mohammed Dawood Alalawy, Bhavesh N Socha, Bhavin R Chavda, Taruna J Padariya, Bharatkumar D Patel, Urmila H Patel, RH Patel, Bhupesh S Bhatt | Role of secondary ligand on Cd complex of sulfamethizole: synthesis, spectroscopic characterization, Hirshfeld surface analysis and DNA interaction | Journal of Molecular Structure | January – 2022 | 1247 | 131411 | 3 | 3.196 | International |
Priyank H Kachhia, Rasmika H Patel | Influence of Ni-Al Nanoparticle on the Properties of PMMA/Ni-Al Layered Double Hydroxides based Nanocomposites | Materials Research Innovations | Dec -2021 | – | 1-8 | – | 1.46 | International |
Bhavesh N Socha, Sachin B Pandya, Bhavin R Chavda, Kaushik P Chaudhary, Taruna J Padariya, Mohammed Dawood Alalawy, Rahul P Dubey, Urmila H Patel, RH Patel | Gas-phase DFT studies, quantum chemical calculation and 3D energy framework analysis of novel copper complex of sulfadimethoxine in the presence of secondary ligand 3-methyl pyridine | Inorganic and Nano-Metal Chemistry | Sep -2021 | 51 (12) | 1822-1830 | 1 | 1.716 | International |
Rasmika Patel, Vishal Sevkani | Synthesis and Properties of Flame-Retardant Methacrlated Epoxy Resin | International Journal of All Research Education and Scientific Methods (IJARESM) | June -2021 | 9 (6) | 1758-1767 | – | 7.429 | International |
Parth Kapatel, Rasmika Patel | Flame Retardant Waterborne Polyurethanes: Synthesis, Characterization, and Evaluation of Different Properties | Biointerface Research in Applied Chemistry | August-2021 | 12 (3) | 2198-3214 | – | 1.95 | International |
Excluding Book Reviews, and Articles Published in Newspapers or popular magazines |
2021-22 |
||||||||
Name of Author(s) | Title of Paper | Title of Journal | Year of Publication | Vol. & Issue No. | Page Nos. | No. of Citations | Impact factor | International /National |
Maheshkumar K. Patel, U. H. Patel, Sahaj A. Gandhi, Bhavesh N. Socha, Sachin B. Pandya, Rahul P. Dubey, Bhavin Chavda | Crystal structure elucidation, Hirshfeld surface analysis, lattice energy frame work, and molecular docking studies of copper(II) complex of 1-(3- bromo-5-chloro-2-hydroxyphenyl)ethan-1-one in the presence of solvent pyridine as secondary ligand | Inorganic and Nano-Metal Chemistry | Mar-2022 | 54 & 9 | 826-838 | 4 | 1.4 | International |
2022-23 |
||||||||
V. R. Sevkani and R. H. Patel
|
Studies on phosphorous based acrylate vinyl ester resin
|
International Journal of Polymer Analysis and Characterization | Aug-2022 | 27 & 8 |
530-541
|
3 | 1.7 | International |
Khushbu K. Lalvani, Urmila H. Patel, Bhavesh N. Socha, Sahaj Gandhi, Bharat D. Patel, V. M. Barot, Mukesh Patel.
|
Gas-Phase DFT Studies, Quantum Chemical Calculations, NBO Analysis, First Hyper Polarizability And Dockings Studies of (E)-N’-(4 Bromo-3- Hydroxybenzilidine)-2-Methyl-3 Nitrobenzohydrazide Hydrate | International Journal for Research in Engineering Application and Management | Sep-2022 | 8 & 6 | 12-16 | 7.4 |
International
|
|
2023-24 |
||||||||
Bhavesh N. Socha, Sachin B. Pandya, Urmila H. Patel, R.H. Patel | Structural investigation, quantum chemical calculation, energy framework analysis and MIC studies of silver and cobalt complexes of 4-amino-N-(4, 6-dimethyl-2 pyrimidinyl) benzenesulfonamide in presence of secondary ligand |
Inorganic Chemistry Communications | Jun-2023 | 154 | 4 | 4.4 | International | |
Bhavesh N. Sochaa, Sachin B. Pandyaa, Urmila H. Patel, R. H. Patel, Bhupesh S. Bhatt, Sanjay Bhakhar, Nikhil Vekariya, Jignesh Valand, Parth Thakor, Anjali B. Thakkar | 1-D MOF [Ag2(C10H10N3O3S)2(C4H8N)2]n: photocatalytic treatment, crystallographic evaluation, ADMET parameters, CT-DNA and anticancer activity | Journal of Biomolecular Structure and Dynamics | Jul-2023 | 42 &13 | 6925-6940 | 5 | 2.7 | International |
Pankaj M. Ram, Vijaykumar R. Ram, Bhavesh N. Socha | Comparative SEM-EDX study of Mangifera Indica L. leaves for more production of fruits from selected areas of Kachchh and Saurashtra region | International Journal for Research in Engineering Application and Management | Jul-2023 | 9 & 4 | 72-76 | 7.4 | International | |
Sachin B. Pandya, Bhavesh N. Socha, Rahul P. Dubey, Urmila H. Patel, R. H. Patel, Bhupesh S. Bhatt, ParthThakor, Sanjay Bhakhar, Nikhil Vekariya, JigneshValand | Visible light-driven photocatalysts, quantum chemical calculations, ADMET-SAR parameters, and DNA binding studies of nickel complex of sulfadiazine | Scientific Reports | Sep-2023 | 13 | 6 | 3.8 | International | |
Ankit G. Dalvaniya, Shubham Umeshkumar Gupta, Chaitanya Limberkar, Kireetkumar D. Patel | DVT Grown Hexagonal Tungsten Sulphoselenide Single Crystals for Advanced Photo Detection Application | International Journal for Research in Engineering Application and Management | Oct-2023 | 9 & 7 | 69-75 | 7.4 | International | |
Bhavesh N. Socha, Maheshkumar K. Patel, Sachin B. Pandya, Urmila H. Patel, R.H. Patel, Bhupesh Bhatt, Sanjay Bhakhar, Nikhil Vekariya, Jignesh Valand | Qualitative and quantitative contributions of intermolecular interactions, quantum chemical calculation, biological activity and visible-light driven photo catalysts studies of nickel complex of 4-amino-N-(5-methyl-1,3,4-thiadiazol-2-yl) benzenesulfonamide | Inorganic Chemistry Communications | Oct-2023 | 158 | 3 | 4.4 | International | |
Bhavesh N. Socha, Sachin B. Pandya, Urmila H. Patel, R. H. Patel, Bhupesh S. Bhatt, Parth Thakor, Anjali B. Thakkar | Silver‑Based 3D‑Supramolecular Metal–Organic Framework: Crystallographic Evaluation, Antibiotic, Anticancer, and Visible‑Light‑Driven Photocatalytic Activity | Journal of Inorganic and Organometallic Polymers and Materials | Nov-2023 | 34 | 2042-2063 | 2 | 3.9 | International |
Nikhil Vekariya, Bharat Patel , Rasmika Patel, Jignesh Valand | Microstructural investigation and performance of carbon matrix composites developed through facile pitch modification route | Diamond and Related Materials | Mar-2024 | 145 | 4.3 | International | ||
Bhavesh N. Socha, Bhumika Patankar a, Anupam Raj, Riddhi. Palan, Jignesh Valand, R.H. Patel, Shikhar Krishn Jha | Efficient green one-pot MOF synthesis for ultra-fast wastewater treatment and industrial catalytic bag | Chemical Engineering Journal | May-2024 | 493 | 6 | 13.4 | International |