Major Areas Of Research
|
|
UGC Funded Research Projects Completed
Project | Title | Funding Agency | Principal Investigator/ Co-Investigators | Project Duration | Funds Sanctioned |
Major research Project | “Design and Implementation of a New Programming Language” | University Grants Commission, New Delhi | Dr. S.M.Patel Mr. J.V.Smart Dr. D.B.Choksi Dr. O.S.Srivastava | 2002-2005 | 2,34,000 |
Minor research Project | “Simulation Operations Research for Crops Yield Estimation” | University Grants Commission, New Delhi | Dr. P.V.Virparia | 1995-1996 | |
Major research Project | “Neuro Fuzzy Decision Support System for Course Selection” | University Grants Commission, New Delhi | Dr P S Sajja | 2009-2012 |
Significant Projects Completed
The department has carried out several important projects in various areas covering systems and applications domains like:
CAI software packages on simulation, tutorials and drill & practice for Gujarati, Punjabi, Tamil, Hindi (accepted by DoE, Govt. of India) |
Animal Health Care Packages (used by the veterinary college) |
Word Processing tool for multi-user UNIX platform |
Computer Aided Learning Package on Rotational Water Supply (for WALMI) |
Decision Support Systems (DSS) for diet intake (for S P University) |
Product-Mix for Dairy sector |
DSS on farm cultivation (for Gujarat Agricultural University) |
Knowledge Based Systems for Socio-Economic Development |
Multimedia HIV awareness system |
Software for dermatologists |
Multimedia Foot-and-mouth disease awareness system |
CAI using robotic arm |
GIS for Vallabh Vidyanagar |
3D model of human nervous system |
Remote computer monitoring and controlling |
Load balancing on Linux |
Multiple sequence alignment |
Prediction of RNA secondary structure |
Online herbarium for Dept. of Biosciences, S P University |
Prediction of functional structure of proteins |
Drug dissolution analyzer |
Simulation of protein synthesis |
Multimedia based expert system for agriculture |
Fingerprint recognition |
Font creator |
Relational Query Builder |
PC telephony using TAPI |
Ph. D. Awarded : 42
Sr. No | Name (year) | Date of Registration | Date of Notification | Title | Current Position & place | Guide |
1 | Prof S M Patel (1994) | GDCST, VVN | Dr P Thrimurthy | |||
2 | Dr K M Jhaveri (1994) | IT Consultant, USA | Dr P Thrimurthy | |||
3 | Dr G S Rao (1994) | Project Analyst, USA | Dr P Thrimurthy | |||
4 | Dr Vinod Kumar (1994) | System Analyst, USA | Dr P Thrimurthy | |||
5 | Dr Vipul Desai (1994) | GM-HOEC, VADODARA | Dr P Thrimurthy | |||
6 | Dr P V Patel (1996) | DBA, USA | Dr P Thrimurthy | |||
7 | Dr P S Sajja(2000) | Thursday, 22/06/2000 | Professor – GDCST, SPU, VVN | Dr S M Patel | ||
8 | Dr P V Virparia(2002) | Monday, 24/06/2002 | Operations Research Models & Simulation for Agricultural Systems | Professor – GDCST, SPU, VVN | Dr S M Patel | |
9 | Dr D M Shah(2005) | Friday, 30/12/2005 | Image Processing and Mutlimedia Techniques for Healthcare | Professor – GDCST, SPU, VVN | Dr S M Patel | |
10 | Mr. Himanshu Patel(2012) | Wednesday, 01/08/2012 | Automatic Text Conversion of Continuous speech for Indian Languages. | Assistant Professor – BAOU, Anand | Dr P V Virparia | |
11 | Mr. Atul Patel (2012) | Wednesday, 01,08/2012 | Development of Protocols and Algorithms to secure Integration of Adhoc Network and Wired Network. | Principal, CICA, Changa | Dr P V Virparia | |
12 | Vishal R Dahiya (2013) | Nov-2008 | Friday, 01/02/2013 | Graphics rendering through human perception | Head, MCA Dept., Indus University | Dr. P S Sajja |
13 | Jeegar A Trivedi (2013) | Sep-2009 | Friday, 01/03/2013 |
Design of neuro-fuzzy advisory system using type-2 fuzzy logic | Lecturer, S P University | Dr. P S Sajja |
14 | Mr. Kamlesh Vaishnav (2013) | Monday, 01/04/2013 | An Integrated Approach to Improve Ontology Mapping Process in Semantic Web. | Professor, MSU, Baroda | Dr P V Virparia | |
15 | Mr. Birajkumar V. Patel | 09/01/2009 | 10/07/2013 | Designing Model for Meta-Search Engine | Lecturer, GDCST,SPU, VVN | Dr D B Shah |
16 | Kunjal B Mankad (2013) | 24/11/2008 | Monday, 28/10/2013 | A genetic-fuzzy approach to measure multiple intelligence | — | Dr. P S Sajja |
17 | Mr. Mijal Mistry | 31/08/2009 | Wednesday, 30/10/2013 | A Methodical Approach for Communication & Co-operation between agents using ontology for Healthcare | Software Developer, Canada | Dr D B Shah |
18 | Ms. Nehal P. Daulatjada(2013) | Friday, 01/11/2013 | Domain-Specific Ontology for Students’ Information in Academic Institution. | Assist. Professor, SEMCOM | Dr P V Virparia | |
19 | Mr. Hardik B. Pandit | 17/11/2009 | Friday, 17/01/2014 |
Decision support System for Healthcare on the Basis of Medical Palmistry through Digital Image Processing and Analysis | Lecturer, GDCST,SPU, VVN | Dr D B Shah |
20 | Anita M Gutta (2014) | Oct-2010 | Tuesday, 28/01/2014 | A multi-agent framework for agricultural activities | Platform Engineer at J.P. Morgan, Texas, USA | Dr. P S Sajja |
21 | Mr. Sohil D. Pandya(2014) | Saturday, 01/03/2014 | Uncovering Knowledge Patterns using data Mining Techniques from Databases in an Indian University | Head MCA Dept., SVIT, Vasad | Dr P V Virparia | |
22 | Ms. Megha Vaidya(2014) | Sunday, 01/06/2014 | In-Silico Structural and Functional Analysis of H. pylori Proteins responsible for Gastro Intestinal tract diseases in human | Bioinformatics Analyst, USA | Dr P V Virparia | |
23 | Ms. Amisha R. Chauhan(2014) | Monday, 01/09/2014 | Design and Development of Natural Language Query Interface for Relational Databases | Assist. Professor., SVIT, Vasad | Dr P V Virparia | |
24 | Mr. Pranav Pathak | 31/08/2009 | Tuesday, 30/09/2014 | Artificial Intelligent Game System for Steer Behavior | Assist. Professor., Saudi Arabia | Dr D B Shah |
25 | Mr. Sagar S. Patel | 20/11/2012 | Friday, 12/12/2014 | Database designing and analysis of data for Leguminosae family members present in Gujarat state by various Bioinformatics tools | Post Doc Fellow, USA | Dr D B Shah |
26 | Mr. Kirtan P. Dave(2015) | 10/03/2011 | 12/01/2015 | Analysis and Integration of Biological Data for Metabolic Pathway Network Reconstruction by Computational System Biology Approach | Assist. Professor., CISST | Dr D B Choksi |
27 | Ms. Megha K. Patel | 15/11/2009 | Friday, 27/03/2015 | Development & Applications of Computer Software to study the structural activity properties of certain chemicals. | Assist. Professor., CVM | Dr D B Shah |
28 | Mr. Dharmendra Bhatti(2016) | Friday, 01/01/2016 | A Soft Computing Based Intelligent Intrusion Detection System : Answer to Emerging Unknown Attacks | Associate Professor, UTU | Dr P V Virparia | |
29 | Mr. Pritesh Patel(2016) | Wednesday, 01/06/2016 | Design and Implementation of SQL query from Spoken Words using Mobile Technology and Natural Language Processing | Android Developer, Canada | Dr P V Virparia | |
30 | Ms. Jigisha Patel(2016) | Thursday, 01/09/2016 | Accent Based Speech Recognition of Gujarati Language | Professor, Canada | Dr P V Virparia | |
31 | Raina Garevar | 30/09/2014 | Wednesday, 25/04/2018 | Comprehensive use of Social Network Analysis for Terrorist Network Mining | Assist. Professor, P G dept of Computer Sc & Tech, SPU | Dr. D. B. Shah |
32 | Swapinl Patel | 01/02/2011 | Monday, 30/04/2018 | Design & Development of Institute Management System Using Mobile Technologies | BVM | Dr. D. B. Shah |
33 | Shreya Bhavsar | 01/10/2014 | Monday, 16/12/2019 | Multilingual Multimedia Based Crop Disease Management System using Mobile Technology | N V Patel College, VVN | Dr. D. B. Shah |
34 | Sanskruti V Patel (2013) | 19/03/2008 | 13/08/2013 | Development of multi-agent knowledge-based system accessing distributed database grid | Asst. Prof. Charuset, Changa | Dr. P S Sajja |
35 | Dr D B Choksi (1996) | 17/12/1996 | Professor, Dept. of Comp. Sci, Sardar Patel University | Dr P Thrimurthy | ||
36 | Nisha P Macwan (2015) | June 2010 | 01/06/2015 | Evaluating effectiveness of fuzzy logic as an interface for artificial neural network | — | Dr. P S Sajja |
37 | Mr. Jignesh Smart(2017) | 24/07/2014 (Re-regd.) | 20/09/2017 | Design of a New Programming Language | Assist. Professor, GDCST,SPU, VVN | Dr D B Choksi |
38 | Nilay M Vaidya (2017) | Mar-13 | 21/09/2017 | Design of an intelligent virtual collaborative learning environment | Asst. Prof. Charuset, Changa | Dr. P S Sajja |
39 | Ms. Jyoti Tiwari | 02/02/2006 | 27/08/2013 | Harnessing Knowledge Management Through ICT | Director, Computer Center, Sardar Patel University | Dr D B Choksi |
40 | Ms Rupal Bhatt (2017) | 27/08/2010 | 27/09/2017 | Load Balancing and Resource Management Daemons for Performance Analysis on Computer Clusters | I/c Principal, AMCOST | Dr D B Choksi |
41 | Mr. Narayan A. Joshi (2012) | September, 2008 | 29/10/2012 | Development of Algorithms for Optimized Process Migration for Load Balancing in Distributed Systems | Professor&Head, D.D.University, Nadiad | Dr D B Choksi |
42 | Monika M Patel (2017) | Mar-2013 | 08/05/2017 | Study and evaluation of watermark extraction techniques using computational intelligence | Lecturere, CVM Uiversity | Dr. P S Sajja |
UGC Funded Research Projects Completed
Title | Funding Agency | Principal Investigator/ Co-Investigators | Project Duration | Funds Sanctioned |
“Neuro Fuzzy Decision Support System for Course Selection” | University Grants Commission, New Delhi | Dr. Priti Srinivas Sajja | May 2009 to April 2012 | 6,21,300 |
Significant Projects Completed
Image Processing and Multimedia techniques for Healthcare |
Neuro-fuzzy Decision Support System |
Load Balancing on Linux Clusters |
A Techno-centric Knowledge Scouting Framework for the Institutional Knowledge in the Semantic Grid |
Development of Multi-agent Knowledge-based System Accessing Distributed Database Grid |
Software Quality Metrics |
Research Statistics :
UGC Major Research Projects |
2 |
UGC Minor Research Projects |
1 |
Books |
1 |
Chapters in Books |
8 |
Research Papers in International Journals |
61 |
Research Papers in National Journals |
31 |
Research Papers in International Conferences |
29 |
Research Papers in National Conferences |
118 |
Research Students: Computer Science:
Research Guides |
4 |
Ph.D. Research Scholars (Awarded) |
10 |
Ph.D. Research Scholars (Registered) |
24 |
M.Phil. Scholars (Awarded) |
10 |
Bioinformatics
Research Guides |
1 |
Ph.D. Research Scholars (Registered) |
2 |