Departmental Facilities
Sr.No. | Facility | Nos. | Seating Capacity (Persons) |
1 | Class Rooms (Air conditioned & Multi media ready) | 6 | 40 persons per room |
2 | Faculty Rooms | 11 | — |
3 | Committee Room | 1 | (For Departmental Meetings and Placement Activities) |
4 | Auditorium | 1 | 300 persons |
5 | Computer Laboratory, | 2 | 40 computers in each lab |
6 | Language Laboratory | 1 | 24 computer terminals |
7 | Seminar Hall | 1 | 130 persons |
8 | Library cum Reading Room | 1 | 75 persons |
9 | Examination Hall | 1 | 120 persons |
10 | english Language Labouratory | 1 | 25 persons |
Summary of Built up Area:
TOTAL BUILT UP AREA(in Square-meters) | 1900 |
Instructional Area (Carpet Area) | 953.35 |
Administrative Area (Carpet Area) | 202.00 |
Amenities (Carpet Area) | 397.35 |
Circulation & Others | 349.70 |